Primary Player Statistics For 2002 


Aberdeen Outlaws Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

G.Zaun            .303  54 122  24  37  9  0  7  20  21  17  0  0  1   2  3  3

M.Lamb            .302  81 295  39  89 25  1  3  42  10  17  3  0  4   0  2 13

B.Boone           .299 152 596 110 178 34  6 34 109  61 114  9  1 13   9  3 15

A.Boone           .281 111 359  60 101 25  2 16  59  22  63  4  2  6  11  1 11

J.Cruz            .280 147 553 112 155 42  6 33 111  64 124  0  1 13  45  7  1

R.Klesko          .278 140 504 102 140 34 10 31  96 100  72  2  2 19  21  3  4

G.Kapler          .266 128 455  84 121 29  0  9  40  65  63  1  3  6  38  3  0

B.Daubach         .257 133 382  56  98 25  4 21  75  53  90  9  2  3   6  0 10

D.Bichette        .250  29 112  18  28  6  0  4  17  12  21  0  1  2   0  0  0

J.Hernandez       .247 140 494  67 122 20  5 24  80  31 162  3  2  4   9  3 15

T.Hunter          .247 152 567  82 140 37  7 25  96  37 132  8  0 14  15 11  3

B.Petrick         .247  92 235  35  58  9  4  7  27  29  62  3  2  2   9  5 15

J.Cardona         .234  32  77   7  18  5  0  1   7   1   8  0  1  1   0  0  3

J.Guillen         .187  59  75   6  14  1  0  2   7   4  23  2  0  0   2  1  2

J.Encarnacion     .177  74 215  28  38  6  5  3  14  23  50  6  2  3  13  2  4

R.Barajas         .164  62 110   9  18  6  0  6  15   3  32  0  2  1   0  0  2

A.Ojeda           .139 103 122  17  17  7  1  0  11  13  18  0  0  4   0  0  4

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .260    5273    1372    51    826    1068    21    180   112

                       162     856    320   226     549     50    96     44



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Mesa            1.01  3  1  .750  31  0  0  0 11  35.2  20   4   4  0   7  29

J.Isringhausen    1.50  0  2  .000  34  0  0  0 23  36.0  20   6   6  2  11  39

R.Rincon          2.16  4  2  .667  42  0  0  0  3  50.0  24  13  12  1  19  41

B.Zito            2.37 23  7  .767  34 34 12  1  0 258.1 179  73  68 22 100 238

K.Farnsworth      2.54  7  2  .778  63  0  0  0  8  78.0  47  23  22  6  33 100

B.Lyon            2.65  8  0 1.000  11 11  2  0  0  71.1  62  24  21  9  20  49

M.Mulder          3.17 23  6  .793  35 35 13  3  0 261.0 245 103  92 28  62 188

K.Wood            3.47 13  8  .619  31 30  8  1  1 199.2 151  90  77 15  97 231

T.Phelps          3.58  2  6  .250  37  0  0  0  2  55.1  48  26  22  6  23  48

J.Haynes          3.68 15  5  .750  30 30  5  2  0 212.2 189  93  87 18  75 133

L.Vizcaino        4.64  2  0 1.000  13  0  0  0  0  21.1  18  11  11  4   7  12

J.Colome          4.76  0  1  .000  11  0  0  0  0  11.1  12   6   6  2   6   6

T.Ohka            4.93  7  3  .700  14 12  2  1  0  80.1  92  48  44  8  14  47

R.Kohlmeier       5.19  2  0 1.000  10  0  0  0  1  17.1  21  10  10  6   4  14

R.Bell           13.50  0  1  .000   1  1  0  0  0   2.0   5   3   3  0   0   2

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          4                   -2

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.13    44       162    42    49      1133     483    478

                      109     .712    162    12   1390.1     533    127    1177


Primary Player Statistics For 2002 Backwater Buckeyey Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

E.Martinez        .349 111 381  71 133 45  2 20  62  79  64 12  0  2   0  0  0

B.Larkin          .305  70 167  28  51 20  1  1  21  33  32  5  0  3   3  2  7

J.Estrada         .280   9  25   5   7  3  0  2   5   2   2  0  0  0   0  0  1

R.Winn            .267 125 484  65 129 29  6  8  49  44  97  4  6  7   3  1  2

R.Greer           .265 101 287  49  76 26  0 10  41  47  31  0  0 11   1  2  4

B.Roberts         .260  51 127  22  33  7  0  2  10   6  18  0  2  2   6  0 10

K.Robinson        .259  69 243  27  63  3  2  0  19  13  25  5  3  4   8  3  3

D.Bell            .256 128 493  58 126 30  0 21  76  36  59  1  2  7   4  0 22

M.Young           .251  72 271  40  68 17  3 12  40  12  60  2  8  2   2  0  5

B.Abernathy       .248  80 250  28  62 12  2  6  42  24  31  0  3  3   5  2  5

T.Perez           .241  65 220  24  53 11  0  2  23   7  31  2  4  2   0  0  0

R.Palmeiro        .237 132 524  91 124 30  0 34  88  72  89  9  0 10   0  0 11

M.Lieberthal      .223  45 121  10  27  4  0  0  11  15  17  3  0  2   0  0  2

D.Sadler          .216  86 194  25  42  9  1  0  17  19  33  1  3  3  24  4  9

E.Guzman          .216  32 102  10  22  8  0  1   9   6  12  0  0  0   0  0  4

M.Bordick         .215  77 214  27  46  4  0 13  40  21  30  4  1  3   9  1  6

M.Matheny         .176  88 272  21  48  6  1  6  20   8  49  6  8  5   0  0  4

D.Brown           .172  75 239  20  41  7  0  6  23  10  58  0  0  7   1  2  0

J.Zuleta          .071   6  14   3   1  0  0  1   3   1   6  1  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .249    4628    1152    18    599     744    40     66   105

                       162     624    271   145     455     55    73     17



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Jackson         3.10  4  2  .667  49  0  0  0 11  61.0  59  21  21 10  14  42

M.Stanton         4.36  6 12  .333  52  0  0  0  9  76.1  81  39  37  8  22  70

F.Castillo        4.78  9  6  .600  22 22  5  1  0 145.0 145  82  77 14  41  84

M.Wise            5.35  0  1  .000  24  0  0  0  0  37.0  39  22  22 10  12  48

P.Astacio         5.37  5 10  .333  22 22  2  1  0 130.2 144  85  78 19  60  97

S.Parris          5.38  5  4  .556  18 17  0  0  0  88.2 115  60  53 13  30  39

T.McKnight        5.44  2  4  .333   8  8  1  0  0  48.0  50  32  29  9   9  27

A.Levrault        5.52  5  6  .455  21 16  0  0  0  93.0 104  65  57 21  35  49

W.Gomes           5.80  1  1  .500  36  0  0  0  2  45.0  57  30  29  5  19  39

J.Sanchez         5.82  1  1  .500  25  0  0  0  1  38.2  41  26  25  5  17  24

R.Villone         5.96  2  5  .286  68  0  0  0  3 111.2 136  81  74 14  50  97

S.Schoeneweis     6.04  1 13  .071  27 27  0  0  0 152.0 174 108 102 30  63  62

C.Finley          6.36  6 10  .375  20 20  0  0  0  92.0 123  70  65  7  43  76

T.Drew            7.14  1  2  .333  12  0  0  0  0  29.0  43  28  23  9  15  17

S.Kim             7.48  4  3  .571  27  0  0  0  1  43.1  59  37  36  4  20  25

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.49    80       162     8    27      1370     727    450

                       52     .394    162     2   1191.1     786    178     796


Primary Player Statistics For 2002 Big Valley Big Cats Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

B.Haselman        .380  15  50   5  19  4  0  1   6   3  10  1  0  1   0  0  1

R.Clayton         .333  27  63  11  21  8  2  2  10   4  10  1  2  5   1  1  1

O.Palmeiro        .333   5   3   0   1  0  0  0   0   1   1  0  0  0   1  0  0

A.Barkett         .333   3   9   0   3  1  0  0   1   1   1  1  0  0   0  0  0

M.Redmond         .329  26  70  17  23  3  0  5  13   6   7  1  0  1   0  0  0

S.Javier          .309  49 162  21  50 11  1  0  19   8  28  2  2  7   5  1  1

M.Cordova         .306  55 216  23  66 15  1  4  31  12  38  7  0  7   0  0  0

R.Alomar          .297  56 236  51  70 10  6  6  30  36  35  2  2  3  12  0  0

B.Abreu           .295  57 220  44  65 23  0 13  39  35  52  0  0  7  10  1  1

B.Bonds           .295  57 207  58  61 10  4 27  68  54  42  9  0  2   3  2  2

M.Johnson         .275  30  80  14  22  3  1  8  20   6  21  0  0  0   0  0  4

S.Wooten          .271  19  59  12  16  4  0  2   5   2  13  3  0  5   0  0  1

R.Gutierrez       .267  47 180  27  48 10  0  6  29  12  24  4  2  6   1  1  5

D.Lewis           .262  28  61   9  16  4  0  0   8   5  12  1  1  0   1  1  0

V.Wilson          .250   2   8   1   2  1  0  0   0   0   2  0  0  0   0  0  1

R.Velarde         .233  38 120  20  28  2  0  3  15  19  30  8  0  1   1  0  5

C.Koskie          .208  52 183  22  38 14  0  3  29  20  38  8  0  4   7  1  6

D.Mirabelli       .202  27  89  13  18  4  0  2  11  16  25  1  0  4   0  0  1

M.Benard          .000   5   9   1   0  0  0  0   0   1   3  1  1  0   0  0  0

B.Fordyce         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .280    2025     567    15    334     392    10     42    33

                       162     349    127    82     241     50    53      8



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Mercedes        0.00  0  0  ----   1  0  0  0  1   3.1   2   0   0  0   1   1

J.Wallace         0.00  0  0  ----   8  0  0  0  2   6.1   2   0   0  0   5   2

F.Rodriguez       1.71  2  1  .667  18  0  0  0  9  21.0  10   4   4  0   8  21

J.Burkett         2.18  7  1  .875  11 11  5  3  0  82.2  73  22  20  7  16  79

B.Boehringer      2.45  0  0  ----   6  0  0  0  1   7.1   4   3   2  1   2   2

L.Pote            2.61  2  1  .667  13  0  0  0  0  20.2  19   7   6  3   8  16

J.Thomson         2.77  6  0 1.000   7  7  3  0  0  55.1  45  18  17  3  13  46

S.Sullivan        3.71  1  2  .333  17  0  0  0  3  26.2  26  14  11  3   4  18

S.Estes           3.84  7  2  .778  10 10  2  0  0  70.1  55  31  30  5  37  63

J.Mays            4.03  5  6  .455  11 11  5  1  0  80.1  72  38  36 10  22  35

A.Leiter          4.25  8  4  .667  14 14  5  1  0 106.0  95  52  50 14  21  66

L.Davis           5.31  1  1  .500   4  4  1  1  0  20.1  17  12  12  2   8  10

M.Timlin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Williams        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.38    18       162    21    16       420     188    145

                       39     .684    162     9    500.1     201     48     359


Primary Player Statistics For 2002 Bradenton Canadians Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

H.Bocachica       .333  22  39   9  13  4  1  0   4   4   7  1  0  0   1  0  1

M.Loretta         .287 104 324  29  93 13  1  3  27  24  35  4  1  3   2  1 16

W.Gonzalez        .270  77 185  27  50  6  0 11  33  12  27  5  0  6   2  1  3

R.Belliard        .260  76 200  31  52 13  3 11  34  22  39  3  0  4   3  1  3

A.Pierzynski      .259 114 351  28  91 29  4  3  32  25  47  1  0 11   0  4 13

T.Long            .258  66 275  26  71 15  2  5  30  14  48  0  1 13   3  1  3

D.Ward            .257  71 218  34  56 11  2  8  30  20  47  0  0  2   0  1  1

A.Soriano         .243 146 568  66 138 37  6 13  58  32 124  3  1  9  39  7 10

J.Damon           .241 148 601  70 145 33  6  8  44  49  83  8  1  7  31 10  2

J.Gibbons         .241  63 216  38  52 12  1 20  41  19  40  6  0  6   0  2  0

A.Cora            .236  88 233  20  55 11  5  3  15  12  29  6  1  6   0  2  7

L.Stevens         .213 149 531  66 113 34  2 14  58  66 148  5  0 12   4  3 13

F.Lopez           .208  19  48   3  10  2  1  1   8   6  14  0  0  0   0  0  3

J.Castro          .200  44  60   6  12  4  0  0   3   1  10  0  0  1   0  0  3

T.Batista         .185 149 550  63 102 22  4 15  59  37 124  9  0 11   3  2 15

W.Magee           .162  58 142  12  23  4  3  3  15  10  31  1  0  5   2  0  0

N.Johnson         .154  12  26   4   4  0  0  0   0   6   6  4  0  1   0  0  0

A.Sanchez         .153  31  72   6  11  3  4  0   8   4  13  0  0  3   2  1  2

G.Williams        .150  92 260  16  39 13  1  2  18  11  49  7  1  9   6  3  2

L.Matos           .125  24  72   6   9  6  0  1   5   8  25  1  1  3   0  0  0

C.Crespo          .121  36  99   8  12  5  0  0   7  14  26  0  0  3   1  2  2

J.Sandberg        .000   7   4   0   0  0  0  0   0   0   1  0  0  0   0  0  0

E.Munson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 20

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .227    5074    1151    46    529     973     7     99   119

                       162     568    277   121     396     64   115     41



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

V.Padilla         3.00  1  0 1.000  11  0  0  0  0  15.0  17   6   5  1   4   7

M.Anderson        3.79  0  4  .000  26  0  0  0  8  40.1  41  21  17  3  10  33

B.Lawrence        4.04  4  7  .364  15 15  2  1  0 104.2  92  55  47 15  31  63

S.Trachsel        4.09  8 10  .444  23 23  6  2  0 160.2 157  81  73 29  44 145

B.Ryan            4.23  0  3  .000  36  0  0  0  4  38.1  36  19  18  2  24  33

R.Halladay        4.41  5  6  .455  12 12  4  0  0  81.2  88  44  40 10  30  58

B.Looper          4.42  2  2  .500  46  0  0  0  3  57.0  50  29  28  5  24  37

J.Westbrook       4.80  3  0 1.000  47  0  0  0  1  65.2  74  36  35  7  23  55

C.Lidle           5.01  9 13  .409  26 26  5  1  0 179.2 195 107 100 22  52 114

J.Marquis         5.46  8  8  .500  17 17  4  1  0 113.2 111  70  69 13  58  77

M.Suzuki          5.79  1 12  .077  21 17  5  0  1 102.2 100  73  66 12  69  75

G.Heredia         6.29  4  5  .444  19 10  1  0  0  78.2 116  62  55 12  26  43

B.Bohanon         6.59  3 16  .158  19 19  6  0  0 114.2 142  92  84 22  71  59

P.Rigdon          6.92  3 10  .231  16 13  1  0  0  79.1  99  66  61 17  47  61

J.Herndon         8.91  0  3  .000  43  0  0  0  2  66.2 102  74  66  9  44  23

T.Miller          9.00  0  2  .000  37  0  0  0  2  35.0  49  36  35 11  25  22

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.39   101       162    34    21      1469     798    582

                       51     .336    162     7   1333.2     871    190     905


Primary Player Statistics For 2002 California Hawks Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

K.Stinnett        .290  91 221  33  64 20  0  4  38  21  72  9  0  4   5  1 21

R.Gant            .284  96 299  43  85 26  3  7  48  49  94  0  1  2   3  3  6

C.Guzman          .283 148 558  74 158 25 14 15  74  32  88  5 12  6  32  6 26

R.Simon           .279 102 376  46 105 19  3 11  48  18  48  0  2 11   0  0  0

T.Fryman          .273  78 253  25  69 17  0  0  25  32  50  3  0  5   0  2 10

R.Ibanez          .252 121 461  60 116 17  8 10  38  56 100  0  0 11   0  0  6

J.Buhner          .250   9  24   4   6  0  0  2   5   1   9  0  0  0   0  0  0

J.Jones           .246 154 623  82 153 28  3 13  50  59 129  2  0 13  22 17  6

R.Casanova        .244  72 234  25  57 12  1 14  44  14  32  2  1  6   0  0  7

J.Bell            .240 143 488  68 117 30  2 14  58  68  80  3  6  6   0  1  6

R.Mackowiak       .239  94 309  34  74 28  0  6  37  17  77  3  0  9   6  2  4

R.Sexson          .229 151 590  87 135 21  3 39  98  63 171 11  0 17   1  5 12

B.Agbayani        .227  24  66   4  15  1  0  1   5   4  20  3  0  4   0  1  2

S.Hillenbrand     .222 115 427  46  95 12  4 13  44  16  53 11  1  8   6  3 17

C.Paquette        .217  93 281  37  61 15  0 11  30  19  54  2  2  9   1  0  5

W.Cordero         .184  41 114  13  21  4  2  1  10   9  29  3  0  3   0  0  0

A.Castillo        .179  42  84   5  15  3  0  0   7   5  12  3  2  3   0  0  6

M.Encarnacion     .143   7   7   3   1  0  0  0   1   1   0  0  0  0   1  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .249    5415    1347    43    660    1118    27     77   147

                       162     689    278   161     484     60   117     41



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

K.Ligtenberg      1.69  5  2  .714  38  0  0  0  5  74.2  55  23  14  3  23  68

M.Redman          2.57  0  1  .000   3  1  0  0  0   7.0   9   3   2  1   4   3

A.Alfonseca       3.42  1  7  .125  47  0  0  0 25  55.1  65  22  21  8  21  42

T.Worrell         3.96 11  3  .786  56  0  0  0  2  86.1  70  42  38  7  40  72

J.Santiago        4.30  1  2  .333  55  0  0  0  1  92.0  97  50  44 11  20  45

J.Johnson         4.71 14 12  .538  36 36  2  1  0 221.2 204 128 116 38 101 136

M.Guthrie         4.88  3  2  .600  51  0  0  0  5  55.1  50  30  30 11  19  56

C.Sabathia        4.88  8 16  .333  34 34  3  0  0 199.0 173 115 108 18 141 212

E.Dessens         5.68  8 12  .400  32 32  0  0  0 180.2 230 122 114 30  58 102

J.Towers          5.89  2  6  .250  12 12  1  0  0  73.1  99  51  48 14  11  28

T.Wendell         5.89  3  2  .600  63  0  0  0  2  84.0  93  58  55 25  38  78

R.Rupe            6.00  2  0 1.000  13  1  0  0  0  27.0  28  19  18  4   9  21

C.Michalak        6.51  3  4  .429   9  6  2  0  0  37.1  46  30  27 11  11  13

J.Anderson        6.81  6 15  .286  28 28  2  0  0 142.2 192 119 108 19  66  53

C.Holt            7.19  0  4  .000  21  6  0  0  0  56.1  80  48  45 15  30  23

D.Wall            7.20  0  1  .000   9  0  0  0  0  15.0  22  12  12  2   5  12

ALL NON-PITCHERS 27.00  0  0  ----   1  0  0  0  0   0.1   0   1   1  0   1   1

Team                                          2                   -2

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.10    89       162    10    40      1513     798    598

                       67     .429    162     3   1408.0     872    217     965


Primary Player Statistics For 2002 Canadian Kommandos Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Lecroy          .406  24  32   4  13  5  0  3  13   1   8  1  0  0   0  0  0

T.Graffanino      .355  50 124  29  44  9  1  2  19  21  21  2  0  7   3  1  2

W.Guerrero        .343  36  35  14  12  1  0  0   4   3   7  0  0  0   3  1  4

J.Giambi          .334 162 578 122 193 62  3 32 123 146 105 18  0 26   4  0 12

P.Lo Duca         .328 137 494  89 162 32  1 36  99  45  53  7  0  7   0  1  6

F.Catalanotto     .318 128 531  95 169 33  8 11  49  47  67  7  0 14  26  4 10

M.Tejada          .285 162 615  87 175 25  2 35 107  36  90 10  3 17   6  5 17

B.Higginson       .268 135 489  76 131 27  3 19  58  71  70  2  2 11  24  3  5

A.Jones           .265 161 604  90 160 27  1 29  98  43 141  4  3 10  12  2  4

G.Sheffield       .262 162 618 109 162 28  3 42 127  92  92  7  0 17   6  1  0

C.Biggio          .257 138 529  78 136 24  5 12  56  48  88 25  5 14   7  1  7

C.Pickering       .250  21  44   5  11  1  1  2   6   7  13  0  0  0   0  0  0

J.Dye             .242 149 587  77 142 22  0 24  87  48 123  5  1 18   8  1  8

J.Randa           .239 100 289  25  69 22  0  1  27   9  52  8  1  6   0  0 10

E.Marrero         .213  46 127  20  27  5  1  1   9  10  25  0  2  1   8  2  5

T.Lampkin         .143  11  21   1   3  0  0  0   0   6   4  0  0  0   0  0  0

D.Hansen          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

W.Morris          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .281    5717    1609    29    882     959    17    107    98

                       162     921    323   249     633     96   148     22



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

D.Reyes           0.00  0  0  ----   4  0  0  0  0   1.0   1   0   0  0   0   2

T.Gordon          0.00  2  0 1.000  31  0  0  0 24  30.2  17   0   0  0  10  42

S.Karsay          3.31  6  4  .600  47  0  0  0 11  84.1  75  33  31 16   9  88

R.Wolf            3.32 18  5  .783  27 27  8  3  0 195.0 179  77  72 17  76 174

C.Schilling       3.38 28  5  .848  38 38 19  6  0 304.0 293 134 114 42  55 335

J.Fassero         3.55  4  3  .571  39  0  0  0  2  63.1  54  31  25  6  15  62

B.Chen            3.74 11  8  .579  26 26  4  1  0 149.0 133  74  62 14  58 119

S.Hasegawa        4.09  2  3  .400  28  0  0  0  1  55.0  62  27  25  6  21  40

D.Kile            4.11 19 12  .613  37 37 17  3  0 278.1 271 135 127 34  77 201

B.Kim             4.18  2  5  .286  42  0  0  0  4  64.2  49  32  30  6  29  63

R.Cormier         4.35  0  0  ----   8  0  0  0  0  10.1  13   5   5  2   0   7

J.Weaver          4.86 15  9  .625  34 34  3  0  0 218.2 259 131 118 20  73 148

J.Jimenez        11.17  0  0  ----   5  0  0  0  0   9.2  16  13  12  2   7   3

R.Bottalico      16.20  0  1  .000   6  0  0  0  0   3.1   8   6   6  3   1   4

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          6                   -2

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.83    55       162    51    42      1430     625    431

                      107     .660    162    19   1467.1     698    168    1288


Primary Player Statistics For 2002 Coloma Condors Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Vizcaino        .370  17  54   7  20  4  0  1   7   2   7  2  0  0   0  0  3

H.Ortiz           .304  53 112  15  34  5  1  0   9  12  15  0  1  3   2  3  3

R.Jennings        .302  36 116   8  35  5  1  3  15   4  12  0  0  0   0  0  0

E.Young           .296 160 669  99 198 51  9  4  64  41  74  9 14 16  17  4  5

D.Young           .295 137 535  67 158 22  3 12  80  29  89  3  1 22   4  3  0

S.Spiezio         .289 136 488  56 141 37  8 11  74  31  81  2  0  3   4  0  2

A.Ramirez         .286 162 644  70 184 47  0 16  93  50 109 12  0 16   5  2 20

J.Pierre          .285 157 636  95 181 23 11  1  54  49  69  8 10  8  41  6  9

J.Rollins         .281 159 619  97 174 30 12 16  90  35  92  3 13  6  25  5 12

M.Darr            .260  80 215  25  56  7  0  0  24  30  56  1  1  8   5  1  1

M.Christensen     .258  26  31   5   8  0  0  0   2   3   6  2  0  0   1  0  0

R.Mondesi         .253 159 605  86 153 24  7 25  82  58 146  8  0 19  20  3  7

B.Davis           .246 141 435  42 107 21  0 12  54  51 113  3  4  9   4  1 11

D.Jackson         .231  83 212  22  49  9  3  1  11  27  63  3  3  6  11  4  6

M.Bradley         .219  48  64   7  14  7  0  0   5   3  22  0  3  0   2  0  0

E.Owens           .215  68 246  26  53  7  3  1  22  10  42  0  0  7   5  0  3

R.Brogna          .167   5  18   2   3  0  0  0   0   1   5  0  0  1   0  0  0

R.Davis           .157  27  70   6  11  3  0  2   9   7  20  0  0  0   0  0  0

M.Valdez          .143  12  14   1   2  0  0  0   0   2   8  0  1  0   0  0  0

C.Gipson          .111  19   9   0   1  0  0  0   1   1   4  1  0  0   1  0  0

L.Barnes          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Jones           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .273    5792    1582    58    696    1033    51    147    96

                       162     736    302   105     446     57   124     32



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

B.Prinz           2.15  3  1  .750  26  0  0  0  3  29.1  22   8   7  3   7  21

W.Miller          3.37 13 12  .520  34 34 16  4  0 270.0 225 112 101 34 101 241

K.Escobar         3.70  2 11  .154  58  2  0  0  1 133.2 101  61  55 10  73 118

C.Fossum          3.82  0  1  .000  41  0  0  0  2  33.0  31  15  14  4  15  17

E.Yan             4.46  1  4  .200  33  0  0  0  9  36.1  42  20  18  6  14  35

R.Oswalt          4.54 11  5  .688  21 17  8  1  0 138.2 159  74  70 20  38 137

B.Rekar           5.41  7 10  .412  24 23  8  1  1 154.2 188 102  93 20  65  94

N.Figueroa        5.47  2  3  .400  38  0  0  0  0  51.0  61  32  31  5  36  35

C.Durbin          6.38  6 15  .286  28 28  7  0  0 170.2 223 128 121 30  89  91

D.Davis           6.49  8 20  .286  35 35  6  0  0 198.1 249 153 143 16 107 129

K.Davis           6.57  1  3  .250  31  0  0  0  0  37.0  40  27  27  6  18  25

C.George          6.65  3  6  .333  11 11  2  0  0  70.1  89  53  52 11  21  30

C.Duncan          6.86  1  1  .500  28  0  0  0  0  39.1  65  30  30  7  27  40

N.Cornejo         7.06  0  4  .000   5  4  0  0  0  21.2  26  18  17  6  14   5

A.Myette          9.82  1  7  .125  30  8  0  0  0  77.0 110  87  84 21  48  64

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.32   103       162    47    16      1631     863    673

                       59     .364    162     8   1461.0     920    199    1082


Primary Player Statistics For 2002 El Dorado Weasels Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.Martinez        .385  29  91  11  35 10  1  2  15   8  18  1  0  6   3  0  1

J.Cabrera         .341  56  85  15  29  8  0  0  11  10  10  5  0  2   5  1  1

P.Nevin           .326 159 583 118 190 34  2 55 160  87 177  8  0 13   3  2 11

J.Franco          .316  40  57   7  18  2  0  1   4   9   8  0  0  0   0  0  0

T.Perez           .315  58 146  13  46 10  0  1  14   7  30  6  0  3   0  0  3

L.Walker          .310 162 597 143 185 42  5 36 106 133 147 16  0 20  16  2  3

S.Stewart         .303 160 706 129 214 38  7 15  72  51  79 12  0 14  31  3  5

M.Piazza          .280 150 585  92 164 40  1 37 109  44 123  3  0 29   0  0  9

D.Lee             .275 160 614  91 169 48  5 29  98  64 135  1  0 21   4  0  7

A.Echevarria      .250   3   4   1   1  0  0  0   0   1   0  1  0  0   0  0  0

O.Vizquel         .235 161 567  79 133 24  2  1  44  66  84  4 23 15  15  3  7

P.Reese           .232 157 456  54 106 20  0 16  67  33  78  6 17  5  29  6 10

M.Johnson         .222  48  90  12  20  7  0  1   7  13  16  1  2  2   1  0  0

D.Mohr            .222   5   9   2   2  0  0  0   0   0   2  0  0  1   0  0  0

